
| Title | Year | Cd's | Fps | Added | Clicks | Source |
| Venomous | 2002 | 11.8.08 | 0 | OpenSubtitles | ||
| Venomous | 2002 | 11.8.08 | 0 | OpenSubtitles | ||
| Venom | 2005 | 1 | 21.6.08 | 0 | SubtitleSource | |
| Venom | 2005 | 11.8.08 | 3 | OpenSubtitles | ||
| Venom | 2005 | 11.8.08 | 0 | OpenSubtitles | ||
| Venom | 2005 | 11.8.08 | 0 | OpenSubtitles | ||
| Venom | 1971 | 11.8.08 | 0 | OpenSubtitles | ||
| Venom | 2005 | 11.8.08 | 0 | OpenSubtitles | ||
| Venom | 29.12.08 | 0 | Subscene | |||
| Venom | 29.12.08 | 0 | Subscene | |||
| Venom | 29.12.08 | 0 | Subscene | |||
Venom
|
29.12.08 | 0 | Subscene | |||
| Venom | 2005 | 22.12.08 | 0 | Subs.nu | ||
| G.I. Joe: Valor Vs. Venom | 2004 | 11.8.08 | 0 | OpenSubtitles | ||
| G.I. Joe: Valor Vs. Venom | 2004 | 11.8.08 | 0 | OpenSubtitles | ||
| G I Joe Valor Vs Venom | 22.12.08 | 0 | Subs.nu | |||
| Five Deadly Venoms (Wu du) | 29.12.08 | 0 | Subscene | |||
| Five Deadly Venoms (Wu du) | 29.12.08 | 0 | Subscene |